awards
Australian Archaeological Association Awards
Rhys Jones Medal for Outstanding Contribution to Australian Archaeology
| Year | Awardee |
|---|---|
| 2009 | Harry Lourandos |
| 2008 | not awarded |
| 2007 | Jeremy Green |
| 2006 | Mike Smith |
| 2005 | Sharon Sullivan |
| 2004 | John Mulvaney |
| 2003 | Isabel McBryde |
| 2002 | Rhys Maengwyn Jones |
Life Membership for Outstanding Contribution to the Australian Archaeological Association
| Year | Awardee |
|---|---|
| 2008 | Sean Ulm |
| 2007 | Colin Pardoe |
| 2006 | Ian Johnson |
| 2005 | Isabel McBryde |
| 2004 | Luke Kirkwood |
| 2003 | J. Peter White |
| 2002 | Val Attenbrow |
| 2002 | Betty Meehan |
| . | Jack Golson |
| . | John Mulvaney |
The Bruce Veitch Award for Excellence in Indigenous Engagement
| Year | Awardee |
|---|---|
| 2009 | Luke Godwin |
| 2008 | Annie Ross |
| 2007 | Bruno David |
| 2006 | Richard Fullagar |
| Year | Awardee |
|---|---|
| 2009 | Denis Byrne |
| 2008 | Peter Hiscock |
| 2007 | Mike Morwood and Penny van Oosterzee |
| 2006 | Rodney Harrison |
| 2004 | Val Attenbrow |
Nomination Procedure
Nominations for all Awards will be considered by the Executive of the Australian Archaeological Association Inc. with advice as appropriate from senior members of the discipline. The decision of the Executive is final and no correspondence will be entered into. Nominations should be received no later than 12 Septemebr 2010 addressed to the President:
President
Australian Archaeological Association
Aboriginal Environments Research Centre
University of Queensland
PO Box 6114
ST LUCIA QLD 4072
The recipients will be announced at the Australian Archaeological Association Inc. Annual Conference.
Annual Conference Best Overall Paper Prize & Best Student Paper Prize
| Year | Best Overall Paper Prize | Best Student Paper Prize | The Laila Haglund Prize for Excellence in Consultancy |
|---|---|---|---|
| 2009 | Steve Brown | Morgan Disspain, Lynley Wallis, Bronwyn Gillanders & Ngarrindjeri Heritage Committee | Richard Fullagar, Michael Slack, Paul Carr, Brian Jones & Penny Williamson |
| 2008 | Gail Robertson, Val Attenbrow and Peter Hiscock | Sarah Croker, Warren Reed and Denise Donlan | Oliver Macgregor, Alex Mackay, Phil Hughes and Marjorie Sullivan |
| 2007 | Matthew Coller | Michelle C. Langley | Luke Godwin |
| 2006 | Jillian Garvey, Anne Pike-Tay and Richard Cosgrove | Alex Mackay | Daryl Guse and Richard Woolfe |
| 2005 | Stephen Beck | Rebecca A. Fraser & Karen L. Privat | Bill Jeffrey |
| 2004 | Ken Mulvaney | Sarah Martin | |
| 2003 | Richard Cosgrove & Anne Pike-Tay | Shelley Comtesse, Julie Dibden, Sylvia Schaffarczyk, Michael Slack, Richard Fullagar, Judith Field & Andrew Border | |
| 2002 | Natalie Vinton | Jodie Steele & Tim Owen, Michael Slack | |
| 2001 | Ken Mulvaney | Martin Gibbs & Peter Veth, June Ross |
Annual Conference Best Overall Poster Prize
| Year | Best Overall Poster Prize | Best Student Poster Prize | Runner-Up Student Poster Prize |
|---|---|---|---|
| 2009 | Sarah Croker & Denise Donlon | Nicholas Nedeljkovic | Jess Reynolds |
| 2008 | Joann Bowman | Clair Harris | Janine Major |
| 2007 | Sally K. May & Melissa Johnson | Jennifer Rodrigues | Amy Tabrett & Sean Ulm |
| 2006 | Sarah Croker, Warren Reed and Denise Donlon | Robyn Jenkins and Sean Ulm | Fiona Dyason |
| 2005 | Camille Kirby | Daniel Rosendahl & Sean Ulm | Jade Stingemore |
| 2004 | Maria Cotter & the Gamilaraay Resource Use Project Team | Oliver Brown | |
| 2003 | Diane M. Hart, Carol Lentfer & Lynley A. Wallis | Katherine Szabo | |
| 2002 | Michael Haslam & Anthony McKeough | Ben Marwick | |
| 2001 | Robert Theunissen | Alison Crowther |
University Of Waikato Radiocarbon Dating Prize
| Year | Awardee(s) | Title |
|---|---|---|
| 2009 | Sally Brockwell | 'Dead Men and Dreamings’; Some Reflections on An-barra Archaeology |
| Chris Wilson | Change and Continuity in Ngarrindjeri Ruwe (Country): Understanding Riverine Lifeways and Coastal Influences in the Lower Murray |
|
| 2008 | Pat Faulkner | Patterns of Predation: Human Exploitation of Anadara granosa: Blue Mud Bay, North Australia |
| Year | Archaeological Site Images | Archaeological Fieldwork or Laboratory Work in Progress | Artefact Images | Manipulated or Artistic Image | Just for Fun |
|---|---|---|---|---|---|
| 2009 |
First: Ian Moffat Surveying Lake Mungo Second: Pat Gaynor Any rougher and they would be in jail |
First: Susan Chirgwin Pandanus work Gunbalanya Second: Eleanor Cooper My Country |
First: Alice Beale A14240 Kimberley glass point Second: Louise Holt Boots |
First: Susan Chirgwin Pandanus palette Gunbalanya Second: Vincent Megaw A Celtic flamingo |
(joint) |
| 2004 | Matt Schlitz | Matt Schlitz | Kerrie Grant | not awarded |
